Top & Bottom Paid Downloadable Content
Welcome to the Community page! This page displays statistics based on all the users signed up.
Top 100 DLC
| # | Song | Artist | Downloads | Released |
|---|---|---|---|---|
| 1 | More Than A Feeling | Boston | 2881 (66%) | 2008-03-27 |
| 2 | Wonderwall | Oasis | 2493 (57%) | 2008-01-24 |
| 3 | Message In A Bottle | The Police | 2435 (55%) | 2008-04-17 |
| 4 | Baba O'Riley | The Who | 2432 (55%) | 2008-07-15 |
| 5 | Peace of Mind | Boston | 2391 (54%) | 2008-03-27 |
| 6 | Buddy Holly | Weezer | 2386 (54%) | 2007-12-20 |
| 7 | Under the Bridge | Red Hot Chili Peppers | 2280 (52%) | 2008-10-02 |
| 8 | All the Small Things | Blink-182 | 2272 (52%) | 2008-01-17 |
| 9 | Rock and Roll Band | Boston | 2270 (52%) | 2008-03-27 |
| 10 | Call Me | Blondie | 2213 (50%) | 2008-04-17 |
| 11 | Pretty Fly (For a White Guy) | The Offspring | 2192 (50%) | 2008-10-09 |
| 12 | Simple Man | Lynyrd Skynyrd | 2186 (50%) | 2008-04-17 |
| 13 | Behind Blue Eyes | The Who | 2179 (50%) | 2008-07-15 |
| 14 | Interstate Love Song | Stone Temple Pilots | 2169 (49%) | 2008-01-10 |
| 15 | Smokin' | Boston | 2159 (49%) | 2008-03-27 |
| 16 | Who Are You | The Who | 2147 (49%) | 2008-07-15 |
| 17 | Snow ((Hey Oh)) | Red Hot Chili Peppers | 2121 (48%) | 2008-07-08 |
| 18 | Roxanne | The Police | 2111 (48%) | 2007-11-22 |
| 19 | Hysteria | Muse | 2098 (48%) | 2008-05-22 |
| 20 | Don't Look Back in Anger | Oasis | 2069 (47%) | 2008-01-24 |
| 21 | Monkey Wrench | Foo Fighters | 2058 (47%) | 2008-11-13 |
| 22 | My Hero | Foo Fighters | 2056 (47%) | 2008-11-13 |
| 23 | Self Esteem | The Offspring | 2055 (47%) | 2008-10-09 |
| 24 | Hitch A Ride | Boston | 2041 (46%) | 2008-03-27 |
| 25 | Something About You | Boston | 2022 (46%) | 2008-03-27 |
| 26 | And Justice for All | Metallica | 2021 (46%) | 2007-11-22 |
| 27 | Ride the Lightning | Metallica | 1960 (45%) | 2007-11-22 |
| 28 | Mr. Brightside | The Killers | 1932 (44%) | 2008-11-25 |
| 29 | Blackened | Metallica | 1930 (44%) | 2007-11-22 |
| 30 | My Sharona (Cover version) | The Knack | 1928 (44%) | 2007-11-22 |
| 31 | Crushcrushcrush | Paramore | 1915 (44%) | 2008-03-13 |
| 32 | YYZ | Rush | 1914 (43%) | 2008-09-25 |
| 33 | Just What I Needed | The Cars | 1911 (43%) | 2008-05-29 |
| 34 | Toxicity | System of a Down | 1909 (43%) | 2008-08-07 |
| 35 | My Generation (Live at Leeds) | The Who | 1903 (43%) | 2008-07-15 |
| 36 | Live Forever | Oasis | 1890 (43%) | 2008-01-24 |
| 37 | Don't Speak | No Doubt | 1883 (43%) | 2008-12-11 |
| 38 | Fortunate Son (Cover version) | Creedence Clearwater Revival | 1880 (43%) | 2007-11-22 |
| 39 | Limelight (Original Version) | Rush | 1876 (43%) | 2008-09-25 |
| 40 | Tom Sawyer (Original Version) | Rush | 1874 (43%) | 2008-09-25 |
| 41 | Gone Away | The Offspring | 1867 (42%) | 2008-10-09 |
| 42 | Zero | Smashing Pumpkins | 1845 (42%) | 2008-05-01 |
| 43 | Bad to the Bone | George Thorogood & the Destroyers | 1836 (42%) | 2008-10-09 |
| 44 | Just a Girl | No Doubt | 1822 (41%) | 2008-12-11 |
| 45 | Don't Stop Believing | Journey | 1817 (41%) | 2009-04-02 |
| 46 | Sex Type Thing | Stone Temple Pilots | 1794 (41%) | 2008-02-21 |
| 47 | Gimme Three Steps | Lynyrd Skynyrd | 1789 (41%) | 2008-01-03 |
| 48 | Rio | Duran Duran | 1777 (40%) | 2008-08-21 |
| 49 | The Perfect Drug | Nine Inch Nails | 1777 (40%) | 2008-02-28 |
| 50 | Move Along | All-American Rejects | 1775 (40%) | 2007-12-27 |
| 51 | You've Got Another Thing Comin' | Judas Priest | 1763 (40%) | 2008-04-24 |
| 52 | War Pigs (Cover version) | Black Sabbath | 1752 (40%) | 2007-12-06 |
| 53 | Even Flow | Pearl Jam | 1741 (40%) | 2009-03-26 |
| 54 | Dirty Little Secret | All-American Rejects | 1740 (39%) | 2007-12-27 |
| 55 | Spiderwebs | No Doubt | 1735 (39%) | 2008-12-11 |
| 56 | B.Y.O.B. | System of a Down | 1711 (39%) | 2008-08-07 |
| 57 | Synchronicity II | The Police | 1706 (39%) | 2007-11-22 |
| 58 | Can't Stand Losing You | The Police | 1702 (39%) | 2007-11-22 |
| 59 | El Scorcho | Weezer | 1693 (38%) | 2008-02-21 |
| 60 | 3's & 7's | Queens of the Stone Age | 1687 (38%) | 2007-11-22 |
| 61 | Red Barchetta | Rush | 1682 (38%) | 2008-09-25 |
| 62 | Indestructible | Disturbed | 1673 (38%) | 2008-06-05 |
| 63 | Tell Me Baby | Red Hot Chili Peppers | 1672 (38%) | 2008-07-08 |
| 64 | I Fought the Law | The Clash | 1669 (38%) | 2007-12-13 |
| 65 | This Ain't A Scene, It's An Arms Race | Fall Out Boy | 1662 (38%) | 2008-05-08 |
| 66 | Breed | Nirvana | 1656 (38%) | 2008-10-23 |
| 67 | Joker & The Thief | Wolfmother | 1652 (37%) | 2007-11-22 |
| 68 | Jeremy | Pearl Jam | 1639 (37%) | 2009-03-26 |
| 69 | The Kill | 30 Seconds to Mars | 1636 (37%) | 2007-12-27 |
| 70 | Closer to the Heart | Rush | 1635 (37%) | 2008-07-08 |
| 71 | Little Sister | Queens of the Stone Age | 1634 (37%) | 2007-11-22 |
| 72 | Juke Box Hero (Cover version) | Foreigner | 1633 (37%) | 2007-11-22 |
| 73 | Inside the Fire | Disturbed | 1618 (37%) | 2008-06-05 |
| 74 | Eminence Front | The Who | 1602 (36%) | 2008-07-15 |
| 75 | Dr. Feelgood | Motley Crue | 1596 (36%) | 2008-10-16 |
| 76 | The Joker | Steve Miller Band | 1594 (36%) | 2009-01-22 |
| 77 | All Right Now | Free | 1591 (36%) | 2008-10-09 |
| 78 | Smooth Criminal | Alien Ant Farm | 1587 (36%) | 2009-05-07 |
| 79 | Suck My Kiss | Red Hot Chili Peppers | 1580 (36%) | 2008-10-02 |
| 80 | It's My Life | No Doubt | 1567 (36%) | 2008-12-11 |
| 81 | Kickstart My Heart | Motley Crue | 1555 (35%) | 2008-10-16 |
| 82 | Margaritaville | Jimmy Buffett | 1551 (35%) | 2008-06-05 |
| 83 | Hella Good | No Doubt | 1551 (35%) | 2008-12-11 |
| 84 | Roam | The B-52's | 1537 (35%) | 2008-02-07 |
| 85 | Afterlife | Avenged Sevenfold | 1535 (35%) | 2008-06-19 |
| 86 | My Best Friend's Girl | The Cars | 1534 (35%) | 2008-05-29 |
| 87 | Hard to Handle (Cover version) | Black Crowes | 1512 (34%) | 2008-01-03 |
| 88 | Losing My Religion | R.E.M. | 1499 (34%) | 2009-03-12 |
| 89 | Breaking the Girl | Red Hot Chili Peppers | 1492 (34%) | 2008-10-02 |
| 90 | Working Man (Vault Edition) | Rush | 1491 (34%) | 2008-07-08 |
| 91 | Saints of Los Angeles | Motley Crue | 1488 (34%) | 2008-04-24 |
| 92 | Young Man Blues (Live at Leeds) | The Who | 1481 (34%) | 2008-07-15 |
| 93 | Summertime Blues (Live at Leeds) | The Who | 1480 (34%) | 2008-07-15 |
| 94 | Rock Rebellion | Bang Camaro | 1472 (33%) | 2008-04-17 |
| 95 | Last Train to Clarksville (Cover version) | The Monkees | 1471 (33%) | 2008-01-17 |
| 96 | Going Mobile | The Who | 1468 (33%) | 2008-07-15 |
| 97 | Limelight (Cover version) | Rush | 1467 (33%) | 2008-01-03 |
| 98 | The Camera Eye | Rush | 1467 (33%) | 2008-09-25 |
| 99 | Rock 'N' Roll Star | Oasis | 1459 (33%) | 2008-05-22 |
| 100 | Dammit | Blink-182 | 1453 (33%) | 2008-10-30 |
Bottom 25 DLC
| # | Song | Artist | Downloads | Released |
|---|---|---|---|---|
| 1 | Distracted | KSM | 35 (0%) | 2010-02-25 |
| 2 | Just For Tonight | One Night Only | 48 (1%) | 2010-02-25 |
| 3 | Weightless | All Time Low | 67 (1%) | 2010-02-18 |
| 4 | Ode to Solitude | HIM | 73 (1%) | 2010-02-25 |
| 5 | Third Floor Story | The Mother Hips | 73 (1%) | 2010-03-04 |
| 6 | White Falcon Fuzz | The Mother Hips | 73 (1%) | 2010-03-04 |
| 7 | Fascination | Alphabeat | 74 (1%) | 2010-02-18 |
| 8 | Heartkiller | HIM | 75 (1%) | 2010-02-25 |
| 9 | Downfall | TRUSTcompany | 77 (1%) | 2010-03-04 |
| 10 | Sister Europe | The Psychedelic Furs | 89 (2%) | 2010-01-07 |
| 11 | I’m Sick Y'all | Otis Redding | 90 (2%) | 2010-02-18 |
| 12 | Blue Jeans | Silvertide | 94 (2%) | 2010-01-21 |
| 13 | Fa-Fa-Fa-Fa-Fa (Sad Song) | Otis Redding | 95 (2%) | 2010-02-18 |
| 14 | I've Got Dreams to Remember | Otis Redding | 96 (2%) | 2010-02-18 |
| 15 | Love Man | Otis Redding | 103 (2%) | 2010-02-18 |
| 16 | Sort Of | Silversun Pickups | 103 (2%) | 2010-03-04 |
| 17 | Wings of a Butterfly | HIM | 108 (2%) | 2010-02-25 |
| 18 | Meaning of Life | Disturbed | 115 (2%) | 2010-03-04 |
| 19 | Jammin' Me (Live) | Tom Petty & The Heartbreakers | 116 (2%) | 2010-01-21 |
| 20 | Century City (Live) | Tom Petty & The Heartbreakers | 117 (2%) | 2010-01-21 |
| 21 | Nightwatchman (Live) | Tom Petty & The Heartbreakers | 120 (2%) | 2010-01-21 |
| 22 | The Game | Disturbed | 120 (2%) | 2010-03-04 |
| 23 | Rock Me | Liz Phair | 120 (2%) | 2009-10-29 |
| 24 | Sugarbaby | Morningwood | 120 (2%) | 2009-10-29 |
| 25 | Fake Friends | Joan Jett & The Blackhearts | 121 (2%) | 2009-11-05 |